Schedule and Results
The races highlighted in yellow are the Sprint Cup races in which Clint Bowyer will be racing the BB&T No. 33 Impala SS.
| Date | Race | venue |
Results | Points Standing |
| February 15 | Daytona 500 | Daytona | 4th | 4th |
| February 22 | Auto Club 500 | Fontana | 19th | 6th |
| March 1 | Shelby 427 | Las Vegas | 2nd | 2nd |
| Kobalt Tools 500 | Atlanta | 6th | 2nd | |
| Food City 500 | Bristol | 13th | 3rd | |
| Goody's Fast Relief 500 | Martinsville | 5th | 2nd | |
| April 5 | Samsung 500 | Texas | 22nd | 4th |
| April 18 | Subway Fresh Fit 500 | Phoenix | - | - |
| Aaron's 499 | Talladega | - | - | |
| Crown Royal presents the Russell Friedman 400 | Richmond | - | - | |
| Southern 500 | Darlington | - | - | |
| NASCAR Sprint Showdown / Sprint All-Star Race | Charlotte | - | - | |
| May 24 | Coca-Cola 600 | Charlotte | - | - |
| May 31 | Dover 400 | Dover | - | - |
| June 7 | Pocono 500 | Pocono | - | - |
| June 14 | LifeLock 400 | Michigan | - | - |
| June 21 | Toyota/SaveMart 350 | Sonoma | - | - |
| June 28 | Lenox Industrial Tools 301 | Loudon | - | - |
| July 4 | Coke Zero 400 | Daytona | - | - |
| July 11 | LifeLock.com 400 | Chicago | - | - |
| July 26 | Allstate 400 at the Brickyard | Indianapolis | - | - |
| August 2 | Pennsylvania 500 | Pocono | - | - |
| August 9 | NASCAR Sprint Cup Series at the Glen | Watkins Glen | - | - |
| August 16 | Michigan 400 | Michigan | - | - |
| August 22 | Sharpie 500 | Bristol |
- | - |
| |
Pep Boys Auto 500 | Atlanta |
- | - |
| September 12 | Chevy Rock & Roll 400 | Richmond | - | - |
| September 20 | Sylvania 300 | Loudon | - | - |
| |
Dover 400 | Dover | - | - |
| October 4 | Kansas 400 | Kansas | - | - |
| October 11 | Pepsi 500 | Fontana | - | - |
| October 17 | Bank of America 500 | Charlotte | - | - |
| |
Tums Fast Relief 500 | Martinsville | - | - |
| |
Amp Energy 500 | Talladega |
- | - |
| November 8 | Dickies 500 | Texas | - | - |
| November 15 | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix | - | - |
| November 22 | Ford 400 | Homestead | - | - |

The stylized number 33 and the RCR checkered flag logo are registered trademarks of RCR Enterprises, LLC. CLINT BOWYER and Clint Bowyer’s autograph are trademarks of Clint Bowyer Racing, Inc. BB&T is a registered trademark of BB&T Corporation. All trademarks, personal likenesses and the likeness of the no. 33 race car are used under license from their owners.
Branch Banking and Trust Company is a Member FDIC and an Equal Housing Lender.
Copyright © 2012, Branch Banking and Trust Company. All Rights Reserved.
BB&T Complete Client Protection
Branch Banking and Trust Company is a Member FDIC and an Equal Housing Lender.