BB&T Personal BankingBB&T Business BankingBB&T Customer ServiceBB&T Racing
Print Page BB&T Home


Shareholder Services
BB&T Online Shareholder Services
Dividend Reinvestment and Stock Purchase Plan
Frequently Asked Questions
Stock Quote and Chart
Stock Price History
Dividends and Stock Splits
Merger History
Shareholder Communication

 

Dividends and Stock Splits
Printable VersionPrintable Version

This is a history of BB&T Corporation Dividends and Stock Splits since the Merger of Equals that created BB&T Corporation.

Ex-Dividend Date Record Date Payable Date Transaction Split-Adjusted Dividend Per Share
07/08/2009 07/10/2009 08/03/2009 Dividend Payment $0.150
04/07/2009 04/10/2009 05/01/2009 Dividend Payment $0.470
01/07/2009 01/09/2009 02/02/2009 Dividend Payment $0.470
10/15/2008 10/17/2008 11/03/2008 Dividend Payment $0.470
07/09/2008 07/11/2008 08/01/2008 Dividend Payment $0.470
04/10/2008 04/14/2008 05/01/2008 Dividend Payment $0.460
01/09/2008 01/11/2008 02/01/2008 Dividend Payment $0.460
10/10/2007 10/12/2007 11/01/2007 Dividend Payment $0.460
07/11/2007 07/13/2007 08/01/2007 Dividend Payment $0.460
04/11/2007 04/13/2007 05/01/2007 Dividend Payment $0.420
01/10/2007 01/12/2007 02/01/2007 Dividend Payment $0.420
10/11/2006 10/13/2006 11/01/2006 Dividend Payment $0.420
07/12/2006 07/14/2006 08/01/2006 Dividend Payment $0.420
04/11/2006 04/14/2006 05/01/2006 Dividend Payment $0.380
01/11/2006 01/13/2006 02/01/2006 Dividend Payment $0.380
10/12/2005 10/14/2005 11/01/2005 Dividend Payment $0.380
07/13/2005 07/15/2005 08/01/2005 Dividend Payment $0.380
04/13/2005 04/15/2005 05/02/2005 Dividend Payment $0.350
01/12/2005 01/14/2005 02/01/2005 Dividend Payment $0.350
10/13/2004 10/15/2004 11/01/2004 Dividend Payment $0.350
07/14/2004 07/16/2004 08/02/2004 Dividend Payment $0.350
04/14/2004 04/16/2004 05/03/2004 Dividend Payment $0.320
01/14/2004 01/16/2004 02/02/2004 Dividend Payment $0.320
10/15/2003 10/17/2003 11/03/2003 Dividend Payment $0.320
07/09/2003 07/11/2003 08/01/2003 Dividend Payment $0.320
04/09/2003 04/11/2003 05/01/2003 Dividend Payment $0.290
01/15/2003 01/17/2003 02/03/2003 Dividend Payment $0.290
10/09/2002 10/11/2002 11/01/2002 Dividend Payment $0.290
07/10/2002 07/12/2002 08/01/2002 Dividend Payment $0.290
04/10/2002 04/12/2002 05/01/2002 Dividend Payment $0.260
01/16/2002 01/18/2002 02/04/2002 Dividend Payment $0.260
10/10/2001 10/12/2001 11/01/2001 Dividend Payment $0.260
07/11/2001 07/13/2001 08/01/2001 Dividend Payment $0.260
04/10/2001 04/13/0201 05/01/2001 Dividend Payment $0.230
01/10/2001 01/12/2001 02/01/2001 Dividend Payment $0.230
10/11/2000 10/13/2000 11/01/2000 Dividend Payment $0.230
07/12/2000 07/14/2000 08/01/2000 Dividend Payment $0.230
04/12/2000 04/14/2000 05/01/2000 Dividend Payment $0.200
01/12/2000 01/14/2000 02/01/2000 Dividend Payment $0.200
10/13/1999 10/15/1999 11/01/1999 Dividend Payment $0.200
07/14/1999 07/16/1999 08/02/1999 Dividend Payment $0.200
04/14/1999 04/16/1999 05/03/1999 Dividend Payment $0.175
01/13/1999 01/15/1999 02/01/1999 Dividend Payment $0.175
10/14/1998 10/16/1998 11/02/1998 Dividend Payment $0.175
07/08/1998 07/10/1998 08/03/1998 Dividend Payment $0.175
08/04/1998 07/10/1998 08/03/1998 2-for-1 Split
04/15/1998 04/17/1998 05/01/1998 Dividend Payment $0.155
01/14/1998 01/16/1998 02/02/1998 Dividend Payment $0.155
10/15/1997 10/17/1997 11/03/1997 Dividend Payment $0.155
07/16/1997 07/18/1997 08/01/1997 Dividend Payment $0.155
04/16/1997 04/18/1997 05/01/1997 Dividend Payment $0.135
01/08/1997 01/10/1997 02/03/1997 Dividend Payment $0.135
10/09/1996 10/11/1996 11/01/1996 Dividend Payment $0.135
07/10/1996 07/12/1996 08/01/1996 Dividend Payment $0.135
04/10/1996 04/12/1996 05/01/1996 Dividend Payment $0.115
01/10/1996 01/12/1996 02/01/1996 Dividend Payment $0.115
10/11/1995 10/13/1995 11/01/1995 Dividend Payment $0.079
07/12/1995 07/14/1995 08/01/1995 Dividend Payment $0.079
04/10/1995 04/17/1995 05/01/1995 Dividend Payment $0.069
01/09/1995 01/13/1995 02/01/1995 Dividend Payment $0.145

Contact us by Phone
Call us at 1-800-213-4314
 
Send us an Email
Feel free to contact us by email
 
Write to us
BB&T Shareholder Services
150 S. Stratford, Suite 300
Winston-Salem, NC 27104

Copyright © 2009, Branch Banking and Trust Company. All Rights Reserved.
BB&T Complete Client Protection
Branch Banking and Trust Company is a Member FDIC and an Equal Housing Lender. Equal Housing Lender