BB&T Corporation
Ratings of Holding Company & Subsidiary Bank
| S&P | Moody's | Fitch | DBRS | |
| BB&T Corp. | ||||
| Commercial Paper | A-2 | P-1 | F1 | R-1(low) |
| Issuer | A- | A2 | A+ | A(high) |
| LT/Senior debt | A- | A2 | A+ | A(high) |
| Subordinated debt | BBB+ | A3 | A | A |
| Subordinated shelf short term | A-2 | - | F1 | - |
| Subsidiary Bank - Branch Banking & Trust Co. | ||||
| Bank financial strength | A-/A-1 | B- | A+ | n/a |
| Long term deposits | A | A1 | AA- | AA(low) |
| LT/Senior unsecured bank notes | A | A1 | A+ | AA(low) |
| Other long term senior obligations | A | A1 | A+ | AA(low) |
| Other short term senior obligations | A-1 | P-1 | F1 | R-1(middle) |
| Short term bank notes | A-1 | P-1 | F1 | R-1(middle) |
| Short term deposits | A-1 | P-1 | F1+ | R-1(middle) |
| Subordinated bank notes | A- | A2 | A | A(high) |
| Ratings Outlook: Credit Trend |
Negative | Negative | Stable | Stable |
