Equity research on BB&T Corporation common stock is currently provided by these firms:
| Firm Name | Research Analyst |
| Autonomous | Brian Foran |
| Bank of America Merrill Lynch | Erika Penala |
| Barclays Capital | Jason Goldberg |
| BMO Capital Markets | Lana Chan |
| Citi | Keith Horowitz |
| Calyon Securities | Mike Mayo |
| Compass Point Trading and Research | Kevin Barker |
| CreditSights | Baylor Lancaster |
| Credit Suisse | Craig Siegenthaler |
| Davenport & Company, LLC | David West |
| Deutsche Bank | Matt O'Connor |
| Drexel Hamilton | David Hilder |
| Evercore Partners | John Pancari |
| FBR Capital Markets | Paul Miller |
| FIG Partners | Christopher Marinac |
| Goldman Sachs | Ryan Nash |
| Guggenheim Securities | Marty Mosby |
| Hilliard Lyons | Ross A. Demmerle |
| Indaba Global Research | Sean Ryan |
| JP Morgan | Vivek Juneja |
| Jefferies & Company, Inc. | Ken Usdin |
| Keefe, Bruyette & Woods | Jefferson Harralson |
| Macquarie Group | Jonathan Elmi |
| Miller Tabak & Co., LLC | Tom Mitchell |
| Morgan Stanley | Betsy Graseck |
| Oppenheimer | Terry McEvoy |
| Rafferty Capital Markets, LLC | Dick Bove |
| Raymond James & Assoc. | Michael Rose |
| RBC Capital Markets | Gerard S. Cassidy |
| Robert W. Baird & Co., Inc. | David George |
| Sandler O'Neill | Kevin Fitzsimmons |
| Sanford C. Bernstein | Kevin St. Pierre |
| Sterne Agee | Todd Hagerman |
| Stifel Nicolaus & Co., Inc. | Chris Mutascio |
| SunTrust Robinson Humphrey | Mac Hodgson |
| Susquehanna Financial Group | Jack Micenko |
| UBS | Stephen Scinicariello |
| Wells Fargo Securities | Matthew Burnell |
| Wunderlich Securities | Kevin Reynolds |
