|
Your proposed changes give you PAY_CHANGE PAY_LABEL_LC.**GRAPH****GRAPH2**Your total deductions change from TOTAL_DEDUCTIONS1 to TOTAL_DEDUCTIONS2 leaving you with a net paycheck of DD_PROPOSED8 PAY_LABEL_LC. This is PAY_CHANGE per pay period than your current net paycheck of DD_CURRENT8.
| Paycheck Withholding Summary |
|   | Current | New | Difference |
| Pay period: | PAY_LABEL | PAY_LABEL |   |
| Filing status: | FILING_STATUS | FILING_STATUS |   |
| Gross pay: | GROSS_EARNINGS1 | GROSS_EARNINGS2 | GROSS_EARNINGS3 |
| Annual income: | ANNUAL_INCOME1 | ANNUAL_INCOME2 | ANNUAL_INCOME3 |
| Number of allowances: | WITHHOLD_COUNT1 | WITHHOLD_COUNT2 | WITHHOLD_COUNT3 |
| DD_CATAGORY1 | DD_CURRENT1 | DD_PROPOSED1 | DD_DIFFERENCE1 |
| DD_CATAGORY2 | DD_CURRENT2 | DD_PROPOSED2 | DD_DIFFERENCE2 |
| DD_CATAGORY3 | DD_CURRENT3 | DD_PROPOSED3 | DD_DIFFERENCE3 |
| DD_CATAGORY4 | DD_CURRENT4 | DD_PROPOSED4 | DD_DIFFERENCE4 |
| DD_CATAGORY5 | DD_CURRENT5 | DD_PROPOSED5 | DD_DIFFERENCE5 |
| DD_CATAGORY6 | DD_CURRENT6 | DD_PROPOSED6 | DD_DIFFERENCE6 |
| DD_CATAGORY7 | DD_CURRENT7 | DD_PROPOSED7 | DD_DIFFERENCE7 |
| DD_CATAGORY9 | DD_CURRENT9 (RETIRE_PLAN_PERCENT1 of income) | DD_PROPOSED9 (RETIRE_PLAN_PERCENT2 of income) | DD_DIFFERENCE9 | | DD_CATAGORY10 | DD_CURRENT10 | DD_PROPOSED10 | DD_DIFFERENCE10 |
| Total deductions | TOTAL_DEDUCTIONS1 | TOTAL_DEDUCTIONS2 | TOTAL_DEDUCTIONS3 |
| DD_CATAGORY8 | DD_CURRENT8 | DD_PROPOSED8 | DD_DIFFERENCE8 |
|
BB&T Insurance Services, Inc. and BB&T Investment Services, Inc. are each a wholly owned subsidiary of Branch Banking and Trust Company. Scott & Stringfellow, Inc. is a wholly owned subsidiary of BB&T Corporation. BB&T Investment Services, Inc. is a Member FINRA/SIPC. Scott & Stringfellow, Inc. is a Member of NYSE/SIPC.
Branch Banking and Trust Company is a Member FDIC and an Equal Housing Lender.

Copyright &QCPQ; 2012, Branch Banking and Trust Company. All Rights Reserved.
|