
Alerts allow you to receive account information on balances and transactions. You can set alerts that are most important to you and choose to receive them by email or text message, in either English or Spanish.
Checking and savings alerts
Alert | Notification |
---|---|
Daily Balance | Account balance on a daily basis (may not include pending transactions or holds) |
Weekly Balance | Account balance on a weekly basis (may not include pending transactions or holds) |
Low Balance | Account balance below a minimum balance you chose |
Zero Negative Balance | Account balance falls below $0.00 or is a negative amount |
Debit/Withdrawal Threshold Exceeded | When a debit or withdrawal is greater than an amount you chose |
Deposit Threshold | When a deposit is greater than a minimum amount you chose |
Deposit Correction | When an error is made in the calculation of a deposit |
Checks Cleared | Listing of all checks that cleared your account the previous day |
Overdraft Fee | When account is charged either an overdraft or insufficient funds fee |
Online Statement Notification | When online statement is available |
Bill payment alerts
Alert | Notification |
---|---|
Recipient Changed | When a recipient is added, edited or deleted |
Bill Payment Scheduled for Recipient | When a bill payment has been scheduled for a recipient |
Bill Payment Failed to Process | When a scheduled bill payment has failed |
Repeating Bill Payment Expiring | When only one remaining payment is scheduled for a repeating bill payment |
eBills | When a new eBill is available, when one is due for payment and more |
Visa® alerts
Alert | Notification |
---|---|
Credit Card Payment Due | Includes card's current balance, minimum payment due and the due date |
Credit Card Payment Posted | Listing of all payments that posted to your credit card account the previous day |
Purchase Threshold Exceeded | When a transaction occurs that is over the maximum amount you chose |
Current Balance Approaching Credit Limit | Your balance approaches the minimum balance you chose |
Transaction Type | When your card is used for transactions such as international or online purchases, or a cash withdrawal |
Other alerts
Alert | Notification |
---|---|
BB&T Deals | When new BB&T Deals are available, you have earned cash back, Deals are expiring and more |
Plan & Analyze | A variety of money management alerts when you sign up for Plan & Analyze, including when you link an account, budget alerts, net worth changes and rewards |
Fees from your mobile or data carrier may apply. A monthly service fee applies if you choose to access your online banking financial data through QuickBooks® or Quicken® Direct Connect.
Branch Banking and Trust Company, Member FDIC.
New York City residents: Translation or other language access services may be available. When calling our office regarding collection activity, if you speak a language other than English and need verbal translation services, be sure to inform the representative. A description and translation of commonly-used debt collection terms is available in multiple languages at www.nyc.gov/dca.
Branch Banking and Trust Company is now Truist Bank. Learn more.
BB&T and SunTrust have merged to become Truist. Both institutions will continue to offer independent product lines for a period of time. This may include differing underwriting guidelines, product features, terms, fees and pricing. Our friendly teammates at your local SunTrust branches will be happy to walk you through their respective products. You can also learn more by contacting them at 800-SUNTRUST or SunTrust.com.